Dext
Dext
ReceiptsAccess not recorded
Our access
Xena is writing the brief…
Notes
GST/HST
Registered
WSIB
Not remitting
12 accounts · 0 on QBO bank feed · 12 manual. Click an account for the full detail.
7097 | Bank | — | — | — | Manual entry | |
TD CHQ 7097 | Bank | — | 10010 | — | Manual entry | |
CIBC VISA (1527/9554/9547) - statement comes in the 16/17th of the month for the client | Card | — | 21020 | — | Manual entry | |
TD VISA (5249) - statement comes in around the 10th of the month for the client | Card | — | 21010 | — | Manual entry | |
Ford F150 3104 | Loan | — | 2023 | — | Manual entry | |
Ford F150 5438 | Loan | — | 2025 | — | Manual entry | |
Ford Super Duty 3804 | Loan | — | 2026 | — | Manual entry | |
Ford Super Duty 5931 | Loan | — | 2026 | — | Manual entry | |
TD LOC (9210) statement comes in 16/17 of the month | Loan | — | 21040 | — | Manual entry | |
Advanced Payroll clearing | Clearing | — | 10030 | — | Manual entry | |
General Clearing | Clearing | — | 10050 | — | Manual entry | |
Paid by Owner | Clearing | — | 10040 | — | Manual entry |
Banking notes
No banking notes yet.
E-commerce notes
No payroll for this client being serviced
Set Client has payroll to Yes when you start servicing payroll.
1 app·0 billed to XENA AI·0 without access
Dext
ReceiptsAccess not recorded
Our access
Apps notes
No app notes yet.
0 linked reports·87 without a link·opens in QuickBooks
Links already on this client's workbook
No report links yet. Open a custom report in QuickBooks, copy the URL, and paste it against the report here.
Reports notes
No report notes yet.
How this client is handled — special rules, currency and payroll quirks, and the team's running memos.
Primary operating instructions
Processing rules, currency notes, cut-offs, owner preferences. Read this first.
Section rules & exceptions
N/a
Nothing logged yet
Call outcomes, approvals, and handoffs land here — dated and attributed.
Section notes are edited at their source in the Workbook and mirrored here.