Dext Commerce
Dext Commerce
MarketplaceAccess not recorded
Our access
Xena is writing the brief…
Notes
GST/HST
Registered
20 accounts · 6 on QBO bank feed · 14 manual. Click an account for the full detail.
Gary | Bank | — | 10040 | — | Manual entry | |
Paypal CAD & 10080 Paypal USD -we have log in to fetch statements. Paypal USD should be inactive as of July | Bank | •••• 2025 | 10070 | CAD | Manual entry | |
TD CAD CHQ QBO fetches look under Reconciled | Bank | •••• 1444 | 10010 | CAD | QBO bank feed | |
TD USA QBO Fetches - no active after Jan 2026 | Bank | •••• 0004 | — | — | QBO bank feed | |
TD USA QBO Fetches | Bank | •••• 9841 | — | — | QBO bank feed | |
Wise CAD & 10051 Wise USD https://www.loom.com/share/2f46daa5fb0548f5893732d6a6d63738?sid=09ef84ec-67c0-49a3-a9f2-80c680c7f3d2 | Bank | — | 10050 | CAD | Manual entry | |
Aeroplan MC USD QBO Fetches statement look under reconciled tab | Card | •••• 1774 | 21040 | USD | QBO bank feed | |
Amex CAD 21008 (previously 1006) (Client to Provide Statement) -INACTIVE AS OF SEP 2025 - NO MORE RECONCILIATIONS RECQUIRED FOR THE REST OF THE YEAR | Card | — | 21020 | CAD | Manual entry | |
Chase Ink 3471 (8159, 6163, 8144, 9753) QBO Fetches | Card | — | 21010 | — | QBO bank feed | |
Chase Visa USD QBO Fetches | Card | •••• 7788 | 21012 | USD | QBO bank feed | |
Citi MC USD 7810 (formerly 2413) Client to provide statement | Card | — | 21050 | USD | Manual entry | |
Amazon CAD Clearing | Clearing | — | 12805 | CAD | Manual entry | |
Amazon Reserve CAD | Clearing | — | 12600 | CAD | Manual entry | |
Amazon Sales Tax Collected | Clearing | — | 22115 | — | Manual entry | |
In Store POS Clearing Shopify POS | Clearing | — | 10100 | — | Manual entry | |
Klarna Clearing we have log in | Clearing | — | 12865 | — | Manual entry | |
Shopify CAD Clearing | Clearing | — | 12860 | CAD | Manual entry | |
Shopify Cash Clearing | Clearing | — | 12870 | — | Manual entry | |
Stripe CAD have access PP tile | Clearing | — | 10065 | CAD | Manual · via tile | |
Stripe USD Client to provide statement | Clearing | — | 10066 | USD | Manual entry |
Banking notes
No banking notes yet.
E-commerce notes
6 apps·4 billed to XENA AI·0 without access
Dext Commerce
MarketplaceAccess not recorded
Our access
Booke.ai
ReceiptsAccess not recorded
Our access
Access not recorded
Our access
Access not recorded
Our access
Access not recorded
Our access
Access not recorded
Our access
Apps notes
No app notes yet.
0 linked reports·87 without a link·opens in QuickBooks
Links already on this client's workbook
No report links yet. Open a custom report in QuickBooks, copy the URL, and paste it against the report here.
Reports notes
No report notes yet.
How this client is handled — special rules, currency and payroll quirks, and the team's running memos.
Primary operating instructions
Processing rules, currency notes, cut-offs, owner preferences. Read this first.
Section rules & exceptions
Shopify
Amazon
Nothing logged yet
Call outcomes, approvals, and handoffs land here — dated and attributed.
Section notes are edited at their source in the Workbook and mirrored here.