Clients
One indirect tax record per client: nexus facts, registrations, channel configuration, and monitored thresholds.
Illustrative fixture data — Canada GST/HST, QST, and provincial sales tax for ecommerce clients.
| Client | Head office | TTM revenue | Channels | Registrations | Open exceptions | Data | Status |
|---|---|---|---|---|---|---|---|
Northline Supply Co. Home & garden | Burnaby, BC | $2,140,000 | 4 · Shopify (own store), Amazon.ca, Amazon.com, Stripe / direct invoices | FEDBCQC | 2 open | Current | Action required |
Bloom & Batch Bakeware Kitchen & housewares | Hamilton, ON | $612,000 | 3 · Etsy, Shopify (own store), Amazon.ca | FED | 1 open | Current | Watch |
Cedar Peak Outfitters Outdoor gear | Calgary, AB | $4,380,000 | 4 · Shopify (own store), Amazon.ca, Amazon.com, Walmart.ca | FEDBCSKMBQC | 3 open | Overdue | Action required |
Lumen Pet Co. Pet supplies | Montréal, QC | $388,000 | 3 · Shopify (own store), TikTok Shop, Stripe / direct invoices | FED | 2 open | Current | Action required |
Verdant Skincare Beauty & personal care | Langley, BC | $41,200 | 2 · Amazon.ca, Shopify (own store) | None | 1 open | Current | Watch |
Kite & Co. Apparel Apparel | Halifax, NS | $1,260,000 | 3 · Shopify (own store), eBay, Amazon.ca | FEDBCMB | 1 open | Current | Compliant |
Client master, owner, and engagement data come from the existing Xena client record — this module adds only the indirect tax layer.